Leading Wholesaler, Trader and Distributor of Black Pepper Seeds, Cardamom Seeds, Cinnamon Roll Stick, Coriander Seeds, Cumin Seeds, Dry Cloves, Fennel Seeds, Mustard Seeds, Red Chilli and Turmeric Finger from Aligarh.
| Business Type | Supplier, Trader |
| Berry Size | 4–6 mm |
| Form | Seeds |
| Variety | TGSEB Black Pepper |
| Color | Black |
| Packaging | Plastic Packet |
| Usage | Culinary Seasoning |
| Storage Instructions | Store In A Cool, Dry Place |
| Shelf Life | 2 Years |
| Purity | 100% |
| Moisture | 10–12% |
| Business Type | Supplier, Trader |
| Form | Seeds |
| Variety | Bold |
| Color | Green |
| Packaging Type | Plastic Packet |
| Usage/Application | Culinary |
| Size | 6–8 mm |
| Moisture | 8–10% |
| Shelf Life | 12 Months |
| Storage | Cool, Dry Place |
| Volatile Oil | 4–8% |
| Business Type | Supplier, Trader |
| Shelf Life | 12-24 Months |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Usage/Application | Cooking, Baking, Flavoring |
| Type | Spice |
| Storage | Cool, Dry Place |
| Length | 5-10 Cm |
| Moisture | 10–12% |
| Width | 0.5-1 Cm |
| Aroma | Strong, Sweet, Spicy |
| Volatile Oil | 1–3% |
| Business Type | Supplier, Trader |
| Usage/Application | Culinary |
| Form | Seeds |
| Purity | 99–99.5% |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Moisture | 8–10% |
| Variety | Eagle Quality Coriander |
| Foreign Matter | ≤1% |
| Business Type | Manufacturer, Supplier |
| Color | Brown |
| Size | 4–6 mm |
| Packaging | Plastic Packet |
| Application | Culinary |
| Shelf Life | 12 Months |
| Form | Seeds |
| Moisture | 8–10% |
| Volatile Oil | 2.5–4.5% |
| Business Type | Supplier, Trader |
| Shelf Life | 12 Months |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Usage/Application | Cooking, Baking, Aromatherapy |
| Storage | Cool, Dry Place |
| Purity | 100% |
| Moisture Content | 8–10% |
| Volatile Oil | 15–20% |
| Foreign Matter | ≤1% |
| Business Type | Supplier, Trader |
| Purity | 100% |
| Form | Seeds |
| Color | Green |
| Packaging Type | Plastic Bag |
| Application | Culinary |
| Storage Instructions | Store In A Cool,Dry Place |
| Shelf Life | 12 Months |
| Moisture | 8–10% |
| Business Type | Supplier, Trader |
| Usage/Application | Culinary Purposes |
| Form | Seeds |
| Purity | 100% |
| Shelf Life | 1-2 Years |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Yellow |
| Packaging Type | Plastic Bag |
| Moisture | 8–10% |
| Oil Content | 35–42% |
| Nutritional Information | High In Fiber And Protein, Low In Calories |
| Business Type | Supplier, Trader |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Red |
| Packaging Type | Plastic Bag |
| Usage/Application | Culinary |
| Length | 60–120 mm |
| Variety | Kashmiri Chilli |
| Purity | 100% |
| Color Value | 80–180 ASTA |
| Business Type | Supplier, Trader |
| Color | Yellow |
| Packaging Type | Plastic Bag |
| Usage/Application | Culinary Spice |
| Form | Finger |
| Moisture Content | 8–10% |
| Storage | Cool, Dry Place |
| Finger Length | 40–70 mm |
| Curcumin | 5–7% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.